Brazil → Paraguay
17 minSlow
typical crossing · wait 10 min · 105 report(s)
Pick a destination to open the route.
365 report(s) in the last 90 days · on foot. Medians — one extreme case does not distort.
From reports in the last 90 days, the median crossing takes 18 min. Today (Sunday), the shortest queue is usually around 06h, 15h.
Color = median flow · number = typical crossing in minutes · grey = fewer than 3 reports. Tap a cell for details.
| Hour | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| 00h | |||||||
| 01h | |||||||
| 02h | · | ||||||
| 03h | |||||||
| 04h | |||||||
| 05h | · | · | |||||
| 06h | · | · | · | ||||
| 07h | · | · | |||||
| 08h | · | · | · | ||||
| 09h | 20 | · | |||||
| 10h | · | · | · | ||||
| 11h | · | · | · | · | |||
| 12h | · | · | · | ||||
| 13h | · | ||||||
| 14h | · | ||||||
| 15h | · | · | |||||
| 16h | · | · | |||||
| 17h | · | ||||||
| 18h | · | · | |||||
| 19h | · | · | · | · | |||
| 20h | · | · | · | · | · | ||
| 21h | |||||||
| 22h | |||||||
| 23h |
typical crossing · wait 10 min · 105 report(s)
typical crossing · wait 11 min · 260 report(s)