Brasil → Paraguay
15 minLento
cruce típico · espera 12 min · 1916 reporte(s)
Elegí el destino para abrir la ruta.
4012 reporte(s) en los últimos 30 días · auto. Medianas — un caso extremo no distorsiona.
Según los reportes de los últimos 30 días, el cruce mediano es de 17 min. Hoy (domingo), la menor fila suele ser cerca de las 00h, 01h, 02h.
Color = flujo mediano · número = cruce típico en minutos · gris = menos de 3 reportes. Tocá una celda para detalles.
| Hora | D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|---|
| 00h | 7 | · | · | · | 7 | · | 8 |
| 01h | 7 | · | · | · | 8 | · | 8 |
| 02h | 7 | · | · | · | · | · | 8 |
| 03h | 7 | · | · | · | 9 | · | 8 |
| 04h | 7 | · | · | 8 | 11 | · | 11 |
| 05h | 8 | · | · | · | 16 | · | 20 |
| 06h | 10 | · | · | 26 | 22 | · | 29 |
| 07h | 12 | 14 | · | 24 | 24 | · | 30 |
| 08h | 15 | 15 | 22 | · | 19 | 38 | 29 |
| 09h | 19 | · | 24 | 42 | 23 | · | 29 |
| 10h | 24 | · | 25 | 30 | 23 | · | 28 |
| 11h | · | · | · | 25 | 21 | · | 31 |
| 12h | 19 | · | 29 | 24 | 20 | 27 | 27 |
| 13h | 20 | · | · | · | 20 | · | 24 |
| 14h | 22 | · | 28 | · | 22 | · | 29 |
| 15h | 26 | · | 34 | 24 | 21 | 19 | 29 |
| 16h | 26 | · | · | 23 | 22 | · | 25 |
| 17h | 18 | 32 | 17 | 24 | 23 | · | 18 |
| 18h | 12 | · | · | 14 | 14 | 18 | 15 |
| 19h | · | 14 | · | 13 | 13 | 20 | 22 |
| 20h | 17 | · | · | 11 | 14 | 15 | 13 |
| 21h | · | · | · | · | 11 | 10 | 10 |
| 22h | · | · | · | 8 | 10 | 10 | 8 |
| 23h | · | · | · | 9 | · | 8 | 8 |
cruce típico · espera 12 min · 1916 reporte(s)
cruce típico · espera 11 min · 2096 reporte(s)